Insurance
McMahon Services have purchased the most all-embracing insurance cover available in Australia to not only protect ourselves as Contractors, but also where required, to transmit to our clients the benefits that we have secured by incorporating the client's interests under the policies.
| Insurance Class | Liability Limit |
| Combined General Liability (Excluding Asbestos & Demolition) | $25,000,000 |
| Combined General Liability (Asbestos Removal & Demolition) | $20,000,000 |
| Combined General Liability (Asbestos Disease) | $20,000,000 |
| Annual Contract Workers | $5,800,000 |
| Contractor's Plant & Equipment | $3,774,645 |
| Motor Vehicle | $30,000,000 |
| Workers Compensation - South Australia | Varies - dependent on claim |
| Workers Compensation - Queensland | Varies - dependent on claim |
| Workers Compensation - Northern Territory | $20,000,000 |
| Workers Compensation - Western Australia | $50,000,000 |



